DAY 1 (29th July 2025, Tuesday) (9:00 AM - 1:15 PM UTC +8)
OPENING, KEYNOTE 1 AND 2

| Room Link Link | fbkt.my/iconbet2025-mainroom | 
| 9:00 – 9:30 AM | Opening Ceremony by: YBrs. Prof. Ir. Ts. Dr. Arham Abdullah Vice Chancellor Universiti Malaysia Kelantan | 

| Room Link Link | fbkt.my/iconbet2025-mainroom | 
| Moderator | Assoc. Prof. Dr. Noor Fazliani Binti Shoparwe | 
| 9:30 – 10:30 AM | Keynote 1 (YBhg. Dato’ Ts. Ir. Dr. Badhrulhisham Abdul Aziz) [Show Biodata][Show Abstract] Future Prospects and Challenges in Building a Sustainable Critical Mineral Sector: A Case Study on Rare Earths in Malaysia | 

| Room Link Link | fbkt.my/iconbet2025-mainroom | 
| Moderator | Assoc. Prof. Dr. Andi Hermawan | 
| 10:30 – 11:30 AM | Keynote 2 (Assoc. Prof. Dr. Kuniyoshi Shimizu) [Show Biodata][Show Abstract] How should we utilize natural resources for sustainable development based on scientific evidence? -Use for pharmaceuticals, functional foods, aromas, cosmetics, living environment- | 
SESSION 1
| Sessions | Session 1 | 
| Topics | Materials Science & Mineral Technology | 
| Room Links | fbkt.my/iconbet2025-mainroom | 
| Moderators | Ts. Dr. Teo Pao Ter | 
| 11:30-12:15 PM | Plenary Speaker 1 Assoc. Prof. Dr. Mahani Yusoff Synthesis of Alumina-Titania Hybrid Nanocomposites Using High Energy Ball Milling [Show Abstract] | 
| 12:15-12:45 PM | Invited Speaker 1 Dr Yang Jinhua eWarp – The Dawn of a New Era in EBSD Technology | 
| 12:45-1:00 PM | UMK22 Dr. Nik Alnur Auli Bt Nik YusufInvestigations Of Film Making from Pineapple Leaves for Application Biodegradable Straw and Eggshell Fillers in Physical and Mechanical Properties [Show Abstract] | 
| 1:00-1:15 PM | UMK52 Mrs. Affidah Mardziah Binti Mukhtar Environmental Conditions Influencing Bacterial Viability and Growth within Concrete Matrices: A Review [Show Abstract] | 
SESSION 2
| Sessions | Session 2 | 
| Topics | Bioindustrial Technology, Wood & Forest Technology | 
| Room Links | fbkt.my/iconbet2025-room1 | 
| Moderators | Assoc. Prof. Dr. Wee Seng Kew | 
| 11:30-12:15 PM | Plenary Speaker 2 Assoc. Prof. Dr. Noor Azlina Ibrahim Structural Insights and Alkaline Adaptation Mechanisms of a Thermostable Serine Protease from Bacillus subtilis 50a [Show Abstract] | 
| 12:15-12:45 PM | Invited Speaker 2 Prof Dr. Ong Keat Khim A simple paper-based colorimetric assay for detection of malathion [Show Abstract] | 
| 12:45-1:00 PM | UMK41 Ms. Jivashree A/P Ganasan Stability and Physicochemical Properties Evaluation of Watermelon Rind-based Sunscreen [Show Abstract] | 
| 1:00-1:15 PM | UMK44 Dr. Zhangxiuwan Real-Time Automated Tomato Ripeness Grading for Precision Farming Using Optimized YOLOv11 with Adaptive Feature Extraction [Show Abstract] | 
SESSION 3
| Sessions | Session 3 | 
| Topics | Energy Technology | 
| Room Links | fbkt.my/iconbet2025-room2 | 
| Moderators | Dr. Ainihayati Binti Abdul Rahim | 
| 11:30-12:15 PM | Plenary Speaker 3 Prof. Emeritus Dato' Dr. Hj. Ibrahim Che Omar The Past and Future Perspectives of Industrial Enzyme Technology: A Review [Show Abstract] | 
| 12:15-12:45 PM | Invited Speaker 3 Dr Alan Wong Bruker’s Extended Range of X-ray Analytical Solutions | 
| 12:45-1:00 PM | PTSB01 Dr. Fadzilah Binti Hashim InnoSAT Attitude Control Performance Comparison using PID-Lead, MPC-Lead, and MPC-PDLead Controllers with the Effect of Varying gain [Show Abstract] | 
| 1:00-1:15 PM | UMK18 Dr. Ahmad Zul Izzi Fauzi Computational Fluid Dynamic-Based Investigation of Temperature Distribution in Office Air Conditioning Systems [Show Abstract] | 
DAY 1 (29th July 2025, Tuesday) (2:30 PM - 4:30 PM UTC +8)
SESSION 4
| Sessions | Session 4 | 
| Topics | Materials Science & Mineral Technology | 
| Room Links | fbkt.my/iconbet2025-mainroom | 
| Chairpersons | Dr. Mohamad Bashree Bin Abu Bakar | 
| 2:30-2:45 PM | UMS04 Dr. Fiona Ling Wang Ming Copper (II) Ions Removal via Biosynthesized Iron Oxide Nanoparticles Mediated by Cymbopogon sp. Leaves [Show Abstract] | 
| 2:45 – 3:00 PM | UNIMAP02 Ms. Nurfarahilya Bt Mohd Fazil Influence of Chemical Treatments on Corn Stalk Fiber as Filler in Epoxy Composites [Show Abstract] | 
| 3:00 – 3:15 PM | UMK43 Dr. Mohd Syakir Bin Sulaiman Characterization of Gold Grains from Panned Sediments in Gua Setir via Polished Thin Section Analysis [Show Abstract] | 
| 3:15 – 3:30 PM | UMK23 Mr. Muhamad Afif Zaafarani Bin Muhamad Aidi Preliminary Study of Tannic Acid Extracted from Kenaf Bast Fiber as Green Corrosion Inhibitor for Aluminium Substrate in Automobile Radiator [Show Abstract] | 
| 3:30 – 3:45 PM | UMK35 Mr. Muhamad Syarifuddin Gold-Cyanide Adsorption onto Activated Carbon: A Kinetic Investigation [Show Abstract] | 
| 3:45 – 4:00 PM | UMK34 Mrs. Fathin Asila binti Mohd Pabli Effect of Microwave-Assisted Calcination to the Structural and Dielectric Properties of Calcium Copper Titanate (CCTO) [Show Abstract] | 
| 4:00-4:15 PM | UMK09 Dr. Norfadhilah Ibrahim Comparing Crystallization Techniques for Glass Ceramics Using Recycled Glass Waste [Show Abstract] | 
| 4:15-4:30 PM | UTEM03 Dr. Abdulgaphur Athani Computational Study of Pulsatile Blood Flow in a Multi-Phase, Multi-Stenosed Left Coronary Artery [Show Abstract] | 
SESSION 5
| Sessions | Session 5 | 
| Topics | Bioindustrial Technology, Wood & Forest Technology | 
| Room Links | fbkt.my/iconbet2025-room1 | 
| Chairpersons | Dr. Nur Nabilah Binti Shahidan | 
| 2:30-2:45 PM | SPMVV01 Mrs. K.P.Leela Sai Circular Bioeconomy Approach to Bioplastics: Integrating Microalgal PHB with Corn-Based Polymers | 
| 2:45 – 3:00 PM | UMS01 Dr. Fera Cleophas Potential of Mango (Mangifera indica) and Papaya (Carica papaya) Seeds as Sustainable Natural Coagulants for Water Treatment [Show Abstract] | 
| 3:00 – 3:15 PM | UMS03 Dr. Nur Zaida Zahari Assessing the Potential of Tenebrio molitor for Biodepolymerization of Plastic Waste [Show Abstract] | 
| 3:15 – 3:30 PM | UPM01 Dr. Nor Azlina binti Alias Evaluating Biofiltration Systems for Enhancing Water Quality in Lake Restoration [Show Abstract] | 
| 3:30 – 3:45 PM | UITM04 Ms. Athirah Izzati Binti Razak Effect of Phenolic Resin Impregnation on Surface Quality Properties and Termite Resistance of Kelempayan Wood [Show Abstract] | 
| 3:45 – 4:00 PM | UMK05 Mrs. Afnan Azzahra Preliminary Study on Treating Synthetic Pollutant (Ammonium-Nitrogen) In REE Wastewater Using Electrocoagulation Method: A General Full Factorial Statistical Design Approach [Show Abstract] | 
| 4:00-4:15 PM | UMK01 Dr. Zubaidah Aimi Abdul Hamid Extraction, Characterization, and Antimicrobial Activity of Chitosan Derived from Corbicula fluminea (Etok) Shells [Show Abstract] | 
| 4:15-4:30 PM | UMK03 Dr. Azfi Zaidi bin Mohammad Sofi @ Aziz Performance Optimization of Soap Formulations via Taguchi Approach: Focus on Foaming, Antimicrobial, and Economic Parameters [Show Abstract] | 
SESSION 6
| Sessions | Session 6 | 
| Topics | Energy Technology/Biondustrial Technology | 
| Room Links | fbkt.my/iconbet2025-room2 | 
| Chairpersons | Dr. Hidayani Binti Jaafar | 
| 2:30-2:45 PM | UTP01 Ms. Nureen Amalia Binti Zulkifli Enhancing Lipid Contents in Black Soldier Fly Larvae for Biodiesel Production: A Comparative Study between Fermented Sludge Tailing and Coconut Endosperm Wastes with Effective Microorganism 1 (EM-1) [Show Abstract] | 
| 2:45 – 3:00 PM | UMS05 Dr. Ng Chi Huey Bimetallic Co and Zn-doped GO/MOF for a high capacitive supercapacitor [Show Abstract] | 
| 3:00 – 3:15 PM | UMK36 Dr. Muhammad Iqbal Ahmad Numerical Simulation of the Effects of Encapsulant Dispensing on Void Formation and Distribution in LED Encapsulation Processes [Show Abstract] | 
| 3:15 – 3:30 PM | UTEM02 Mr. Mohamad Taufiq Bin Mohamad Alias The Potential of Functionalized Graphene Anode for Lithium Iron Phosphate Battery [Show Abstract] | 
| 3:30 – 3:45 PM | USM01 Dr. Nurhafizah Md Disa Complementary Analysis of Thermal Decomposition Kinetics, Slow Pyrolysis, and Characteristics of Activated Carbon from Coconut Fronds [Show Abstract] | 
| 3:45 – 4:00 PM | UMK55 Dr. Lum Wei Chen Development of Eco-Friendly Bamboo Particleboard Using Citric Acid–Tapioca Starch Adhesive: Influence of Pressing Temperature and Time [Show Abstract] | 
| 4:00-4:15 PM | UMK46 Dr. Wan Suriyani Faliq Adeeba Wan Ibrahim Activation of Natural Killer Cell Cytotoxicity by Methanolic Leaf Extract of Abrus precatorius in Breast Cancer Cells [Show Abstract] | 
| 4:15-4:30 PM | UMK49 Assoc. Prof. Dr. Wan Mohd Faizal Wan Ishak Sustainable Ceramic Water Filters from Rice Husk Waste: Optimization of Composition and Performance Evaluation for Point-of-Use Water Treatment [Show Abstract] | 
DAY 2 (30th July 2025, Wednesday) (9:00 AM - 2:00 PM UTC +8)
KEYNOTE 3

| Room Link | fbkt.my/iconbet2025-mainroom | 
| Moderator | Assoc. Prof. Ts. ChM. Dr. Nor Hakimin Bin Abdullah | 
| 9:00 – 10:00 AM | Keynote 3 (Prof. Dr. Erman Taer) [Show Biodata][Show Abstract] Transforming Biomass into Porous Carbon for High-Performance Supercapacitor Applications | 
SESSION 7
| Session | Session 7 | 
| Topics | Materials Science & Mineral Technology | 
| Room Links | fbkt.my/iconbet2025-room1 | 
| Moderators | Dr. Norfadhilah Binti Ibrahim | 
| 10:00-10:45 AM | Plenary Speaker 4 Assoc. Prof. Dr. Muhammad Azwadi Sulaiman Improvement of Microwave Absorption of SiC/Kaolinite Composite Susceptor [Show Abstract] | 
| Chairpersons | Assoc. Prof. Dr. Wan Mohd Faizal Bin Wan Ishak | 
| 10:45-11:15 AM | Invited Speaker 4 Dr. -Ing. Mohd Zamri Che Wanik Peer to Peer Trading of Energy from Distributed Energy Resources [Show Abstract] | 
| 11:15-11:30 AM | UMK13 Miss Nor Zafirah Binti Nor' Azmi Effect of Aliquat-336 on Characteristics and Performances of Polymer Inclusion Membrane for Gold Extraction [Show Abstract] | 
| 11:30-11:45 AM | UMK19 Assoc. Prof. Dr. Sarizam Mamat Study on intermetallic compound formation in Al/Steel dissimilar joining using TIG MIG hybrid welding [Show Abstract] | 
| 11:45-12:00 PM | UNIMAP01 Dr. Nor Azwin binti Ahad Acid and Alkali Treatment on Natural Fibers for Better Tensile Strength of Epoxy Composites [Show Abstract] | 
| 12:00-12:15 PM | UNIMAP03 Ms. Nur Hasnidah Binti Ahmad Shukeri Influence of Silica Addition on the Structural, Phase Transformation and Microstructure Evolution of Sintered Perlis Dolomite [Show Abstract] | 
| 12:15-12:30 PM | UMPSA01 Dr. Nadiah binti Mokhtar Biosorption of Cu (II) ion from aqueous solution by Euchema Cottonii Sp: a breakthrough Curve study [Show Abstract] | 
| 12:30-12:45 PM | SPMVV03 Prof. Dr. R JayaMadhuri Exploration of Marine Algae for Sustainable Biodiesel Production [Show Abstract] | 
SESSION 8
| Session | Session 8 | 
| Topics | Bioindustrial Technology, Wood & Forest Technology | 
| Room Links | fbkt.my/iconbet2025-room2 | 
| Moderators | Dr. Lum Wei Chen | 
| 10:00-10:45 AM | Plenary Speaker 5 Assoc. Prof. Ts. Dr. Mohd Hazim Mohamad Amini Recent Advancements in Wood Treatment Technology [Show Abstract] | 
| Chairpersons | Assoc. Prof. Ts. Dr. Sitti Fatimah Binti Mhd. Ramle | 
| 10:45-11:15 AM | Invited Speaker 5 Dr. Ainihayati Binti Abdul Rahim The growth of paddy plant in soil media inoculated with two Methylorubrum isolates and their effect on early plant development [Show Abstract] | 
| 11:15-11:30 AM | UMK15 Assoc. Prof. Dr. Wong Yee Ching Optimizing Biogas Production from Municipal Solid Waste: A Comprehensive Analysis of Microbial Communities and Substrate Characteristics in Anaerobic Digestion Systems [Show Abstract] | 
| 11:30-11:45 AM | UMK17 Mrs. Norfatihah Binti Mohd Adenam Optimising Anaerobic Digestion Efficiency in Biogas Production from Municipal Solid Waste (MSW) [Show Abstract] | 
| 11:45-12:00 PM | UMK54 Dr. Nur Sakinah Binti Mohamed Tamat Characterization and Bulk Density of Wood Particles Used in the Particleboard Production as a Function of Their Particle Size [Show Abstract] | 
| 12:00-12:15 PM | UMK61 Ms. Farah Khaliz Kedri River channel change analysis using remote sensing images for Sungai Galas, Kelantan [Show Abstract] | 
| 12:15-12:30 PM | UMK45 Miss Nur Ain Atiqah Jamaluddin Electricity Production from Paddy Field Mud in Double Chamber Microbial Fuel Cells and Isolation of Electroactive Bacteria Involved [Show Abstract] | 
| 12:30-12:45 PM | SPMVV02 Ms. Mrunalika Kadiyam Sustainable recovery of Chitosan from Prawn waste: Process, Optimization and Structural analysis and its Antibacterial activity against multidrug resistant bacteria [Show Abstract] | 
CLOSING
 
																			 
												 
        
        
      
 [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
      [OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
      [OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER] [OPEN POSTER]
[OPEN POSTER]






 
  
  
  
 